Wing Series (Carbon Fiber) |
See through hollow design The wind could be easily to pass through, to make sure the safty while used for outdoor |
||||
Light weight with high durability The Cabinet adopt the carbon fiber materials,besides the light weight features(7.5kgs per panel), the toughness make sure the product safty. |
||||
Pixel Pitch(mm) | P3.9 | P3.9-7.8 | ||
LED Configuration | SMD1921 | SMD1921 | ||
Pixel Density(pixel/m2) | 65536 | 32768 | ||
Module Size(mm) | 500*250 | 500*250 | ||
Module Resolution(dot) | 128*64 | 128*32 | ||
Brightness(cd/m2) | ≥4500 | ≥4500 | ||
Viewing Angle(H/V) | 160°/160° | 160°/160° | ||
Scan Mode | 1/16 scan | 1/8 scan | ||
Application | Outdoor | Outdoor | ||
Brightness Adjustment | 0-255 Levels | |||
Lifespan(h) | 100,000hours | |||
Control Mode | Synchronous/Asychronous | |||
Operating Voltage | AC100-240V 50/60HZ | |||
Operating Temperature | -20℃~+60℃ | |||
Operating Humidity | 10~95%RH |
Mobile: 0086 18576775236
Tel:+86 755 3680 2187
Fax:+86 755 3680 2187
E-mail:inquiry@dotsvision.com