Soft Series |
New Flexible PCB technology To reach the bigger angle, and less cut of the PCB circuit to make sure the continuous output. |
||||||
Virable Size is avaiable The size of the led modules is 240x120mm and 320x160mm to meet different site requirement |
||||||
Pixel Pitch(mm) | P1.25 | P1.579 | P1.875 | P2 | P2.5 | P3 |
LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Pixel Density(pixel/m2) | 640000 | 399424 | 284444 | 250000 | 160000 | 111111 |
Module Size(mm) | 240*120 | 240*120 | 240*120 | 320*160 | 320*160 | 320*160 |
Module Resolution(dot) | 192*96 | 152*76 | 128*64 | 160*80 | 128*64 | 104*52 |
Brightness(cd/m2) | ≥600 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 |
Viewing Angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Scan Mode | 64 | 32 | 32 | 32 | 24 | 20 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Brightness Adjustment | 0-255 Levels | |||||
Lifespan(h) | 100,000hours | |||||
Control Mode | Synchronous/Asychronous | |||||
Operating Voltage | AC100-240V 50/60HZ | |||||
Operating Temperature | -20℃~+60℃ | |||||
Operating Humidity |
10~95%RH |
Mobile: 0086 18576775236
Tel:+86 755 3680 2187
Fax:+86 755 3680 2187
E-mail:inquiry@dotsvision.com